Ska beställa humle och den är slut i butiken, ingen fara.
Smedöl har satt ihop en lista på vilka andra humlesorter som man skulle kunna använda istället.
278 st än så länge.
Tips: Håll muspekaren över för att markera en rad
Namn | Bitter/Arom | Ersätter | Öltyp | Land |
---|---|---|---|---|
Admiral | Bitter | Chinook, Northdown, Challenger, Centennial, Cascade (US), Amarillo, Target | Extra Special Bitter, American India Pale Ale, Belgian India Pale Ale, Imperial India Pale Ale, India Pale Ale, Pale Ale, Bitter | UK |
Agnus | Bitter, Arom | Czech Pilsner, German Lager, Pale Ale | Tjeckien | |
Ahil | Arom | Belgian Ale | Slovenien | |
Ahtanum | Arom | Cascade, Amarillo, Simcoe, Centennial, Willamette | India Pale Ale, Pale Ale, Heffeweisen, American Ales, Lagers, Californian Common, Bitters | US |
Alliance | Bitter, Arom | UK | ||
Amallia | Bitter, Arom | Brown Ale, Dark Ale | US | |
Amarillo | Arom | Cascade (US), Centennial, Ahtanum, Chinook, Summer | American Pale Ale, India Pale Ale, American Wheat, Bitter, Wheat Beer, Red Ale, ESB | US |
Amethyst | Arom | Pale Ale, Lager | Tjeckien | |
Apollo | Bitter | Nugget, Columbus, Zeus, Magnum, Millennium | India Pale Ale, Imperial India Pale Ale, Experimental Beers | US |
Apolon | Bitter, Arom | Bitter, India Pale Ale | Slovenien | |
Aquila | Arom | Cluster, Galena | Belgian Farmhouse Ale | US |
Aramis | Arom | Willamette, Challenger, Ahtanum, Strisselspalt, Centennial, Chinook, Hallertau, Tettnanger | Pilsner, Lager, Wheat, Saison, India Pale Ale, Belgian Ales, Pale Ale, Porter | Frankrike |
Atlas | Arom | American Pale Ale, Belgian Ale | Slovenien | |
Aurora | Bitter, Arom | Styrian Golding, Northern Brewer | American Pale Ale, Dark Lager | Slovenien |
Azacca | Bitter, Arom | Amarillo, Citra, Delta | India Pale Ale | US |
Backa | Arom | Lager, Pilsner | Serbien | |
Banner | Bitter | Aquila, Cluster, Galena | Bitter | US |
Bate’s Brewer | Bitter, Arom | UK | ||
Belma | Bitter, Arom | Huell Melon, Pacific Gem | Pale Ale, Blonde, IPA | US |
Bianca | Arom | Sunbeam | Lager, Pilsner, Belgian Ale | US |
Bitter Gold | Bitter | Galena, Nugget | Ale, Lager, Pilsner, Bitter, India Pale Ale | US |
Blato | Arom | Lager,Pilsner | Tjeckien | |
Blisk | Arom | English Ale, Extra Special Bitter, Lager, Pilsner | Slovenien | |
Blue Northern Brewer | Bitter, Arom | Chinook | India Pale Ale | Belgien |
Boadicea | Arom | Possibly Green Bullet, Cascade, or Chinook | Pilsners, English Style Pale | UK |
Bobek | Bitter, Arom | Fuggle, Willamette, Styrian Golding | English Ale, Extra Special Bitter, Lager, Pilsner | Slovenien |
BOR | Arom | German Pilsner, Pale Ale, Wheat Beer | US | |
Bouclier | Bitter, Arom | English Ales, Pale Ale, Lager, Imperial Stout, Saison, Pils, Blonde | UK, Frankrike | |
Bramling | Arom | Whitbread Golding, Progress, East Kent Golding | Golden Ale, Bitter, Rye Ale, India Pale Ale, Stout, Golden Ale, Imperial Stout, Pale Ale, Holiday Ale | UK |
Bramling Cross | Bitter, Arom | Whitbread Golding, Progress, East Kent Golding | Golden Ale, Strong Ale,Stout, Porter | UK |
Bravo | Bitter | Columbus, Zeus, Apollo, Magnum, Nugget | India Pale Ale, American Pale Ale, Extra Special Bitter | US |
Brewer’s Gold | Bitter | Bullion, Cascade, Galena, Northern Brewer (US), Northdown | Ale, American Pale Ale, Bitter, Barley Wine, Imperial Stout | UK |
Brewer’s Gold (US) | BItter | Bullion, Cascade, Galena, Northern Brewer, Northdown | India Pale Ale | US |
Buket | Bitter, Arom | English Ale, Extra Special Bitter, Lager, Pilsner | Slovenien | |
Bullion | Bitter | Columbus, Northern Brewer, Galena, Chinook, Brewer’s Gold | Stout, Doppelbock, Barley Wine, Imperial Stout | UK |
Bullion 10A | Bitter | Columbus, Northern Brewer, Galena, Chinook, Brewer’s Gold | Stout, Doppelbock, Barley Wine, Imperial Stout | |
Buzz Bullets | Bitter, Arom | India Pale Ale, Lager, American Ales | US | |
Calicross | Bitter, Arom | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale | Nya Zeeland | |
Caliente | Bitter, Arom | India Pale Ale, Wheat, Pale Ale, Spice Beer | US | |
California Cluster | Bitter | Eroica, Galena | American Barley Wine, Porter, English Pale Ale, Amber Ale, Honey Ale, Cream Ale | US |
Calypso | Bitter, Arom | Cascade, Galena | Ale, Stout, Barley Wine | US |
Canadian Redvine | Arom | Newport, Magnum, Galena | Red Ale, Canadian Porter, French Porter | Canada |
Canterbury Whitebine | Arom | East Kent Golding, Mathon | UK | |
Cascade (Argentina) | Arom | Hallertau, Tettnanger, East Kent Golding | Barley Wine, American Pale Ale, Kolsch, Cream Ale, Wheat, Blonde | Argentina |
Cascade (Australia) | Arom | Hallertau, East Kent Golding | Barley Wine, American Pale Ale, Australian Lager | Australien |
Cascade (New Zealand) | Bitter, Arom | Cascade (US), Hallertau, Goldings, Ahtanum, Centennial | Barley Wine, American Pale Ale, Imperial Stout, Ale, Lager | Nya Zeeland |
Cascade (US) | Bitter, Arom | Centennial, Amarillo, Columbus, Ahtanum | Barley Wine, American Pale Ale, Ale, Lager | US |
Cashmere | Bitter, Arom | Saison | US | |
Cekin | Arom | Slovenien | ||
Celeia | Arom | Saaz, Bobek, Styrian Golding | English Ale, Lager, American Lager, Pilsner, English Ale, Extra Special Bitter | Slovenien |
Centennial | Bitter, Arom | Chinook, Galena, Nugget, Zeus, Columbus, Cascade (US) | Extra Special Bitter, Barley Wine, Imperial Stout, India Pale Ale, Pale Ale | US |
Cerera | Bitter, Arom | Slovenien | ||
Challenger | Bitter, Arom | Perle (US), Northern Brewer, Admiral | Golden Ale, Barley Wine, Imperial Stout | UK |
Chelan | Bitter | Galena, Nugget | American Ale | US |
Chinook | Bitter, Arom | Galena, Eroica, Nugget, Bullion, Columbus, Northern Brewer, Target | Winter Ale, Pale Ale, India Pale Ale, Porter, Stout, Lager, Barley Wine, American Lager, American Ale | |
Cicero | Bitter, Arom | American Pale Ale | Slovenien | |
Citra | Bitter, Arom | Simcoe, Cascade (US), Centennial, Mosaic | India Pale Ale, American Ales, Amber | US |
Cluster (AUS) | Northern Brewer, Galena | Lager, Stout, Ale | Australien | |
Cluster (US) | Bitter, Arom | Eroica, Galena | Barley Wine, Porter, English Pale Ale, Amber Ale, Honey Ale, Cream Ale, American Lager | US |
Cobb | Arom | East Kent Golding, Early Bird | India Pale Ale, English Ales | UK |
Coigneau | Lambic, Pilsner | Belgien | ||
Columbia | Arom | |||
Columbus | Bitter, Arom | Zeus, Chinook, Northern Brewer, Nugget, Target, Warrior®, Millenium, Bullion | Imperial Brown Ale, Barley Wine, Imperial Stout, American Ales, Stout | US |
Comet | Bitter, Arom | Galena, Summit | Lager, American Ale, India Pale Ale, Ale | US |
Crystal | Arom | Liberty, Mount Hood, German Hallertau, Ultra, Strisselspalter, Hersbrucker | Bitter, Pilsner, Light Lager, Golden Ale, Nut Brown Ale, Pale Ale, India Pale Ale, Stout, Chocolate Stout, American Lager | |
Dana | Arom | India Pale Ale | Slovenien | |
Defender | Arom | Density | UK | |
Delta | Bitter, Arom | Cascade, Nelson Sauvin, Fuggle, Willamette | American Pale Ale, American India Pale Ale, ESBs | US |
Density | Arom | Defender | UK | |
Dr Rudi | Bitter, Arom | Green Bullet | Lager, India Pale Ale | Nya Zeeland |
Dunav | Arom | Serbien | ||
Early Bird | Arom | East Kent Golding, Cobb, Bramling Cross | India Pale Ale | UK |
Early Green | Arom | UK | ||
Early Prolific | Arom | UK | ||
Early Promise | Arom | UK | ||
East Kent Golding | Arom | Whitbread Golding, Progress, Fuggle, First Gold | Pale Ale, Extra Special English Ale, English Dark Ale, English Light Ale, Belgian Ale, Christmas Ale | |
Eastern Gold | Bitter | Brewer’s Gold | Japan | |
Eastern Green | Arom | Japan | ||
Eastwell Golding | Arom | English Ales, Belgian Ales | UK | |
El Dorado | Arom | Galena, Simcoe | Wheat, India Pale Ale | US |
Ella | Arom | Perle, Palisade | Lager, Pilsner, Pale Ale, Stout | Australien |
Elsaesser | Arom | Frankrike | ||
Equinox | Arom | Citra, Galaxy | IPA, American Ale, Pilsner | US |
Eroica | Bitter | Bullion, Brewer’s Gold, Galena | Bitter, Pale Ale, Amber Ale, Porter, India Pale Ale | |
Eureka | Bitter, Arom | Columbus, Apollo, Merkur | Imperial India Pale Ale, India Pale Ale, American Ales, American Red, Saison | |
Falconers Flight | Bitter, Arom | Cascade, Columbus, Centennial | India Pale Ale, Pale Ale, Lager | US |
Falconers Seven Seas (US) | Simcoe | US | ||
Fantasia | Bitter, Arom | |||
Feux-Coeur | Bitter | Australien | ||
First Choice | Arom | Nya Zeeland | ||
First Gold | Bitter, Arom | Willamette, East Kent Golding, Styrian Golding | Porter, English Bitter, Wheat Beer, Celtic Ale, Summer Ale, Amber Ale, Dark Amber Ale, India Pale Ale, Imperial India Pale Ale | UK |
Fuggle (UK) | Arom | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale | UK |
Fuggle (US) | Arom | Fuggle, Willamette, Styrian Golding, Tettnanger | English Pale Ale, Belgian India Pale Ale, Extra Special Bitter, Brown Ale, Red Ale | US |
Fuggle H | Arom | Stout, English Pale Ale, Belgian India Pale Ale, Extra Special Bitter, Brown Ale, Red Ale | ||
Fuggle N | Arom | UK | ||
Fuggle Tetraploid | Bitter, Arom | |||
Fuggles | UK Fuggle, Willamette, Styrian Golding, East Kent Golding | Any English-Style beer, US Ales, Lambics | ||
Furano Ace | Arom | Japan | ||
Galaxy | Bitter, Arom | Citra, Amarillo, Centennial | Pale Ale, India Pale Ale, ESB | Australien |
Galena | Nugget, Columbus, Zeus, Chinook, Pride of Ringwood, Eroica, Newport, Cluster, Brewers Gold | Imperial Stout, Stout, India Pale Ale, Barley Wine | ||
Gargoyle | Arom | California Cluster, Ivanhoe | US | |
Glacier | Bitter, Arom | Willamette, Fuggle (US), Tettnanger, Golding (US) | Extra Special Bitter, India Pale Ale, Wheat Beer, American Pale Ale | |
Golden Star | Arom | Japan | ||
Golding (BC) | Arom | East Kent Golding, Golding (American), Fuggle, Willamette | English Pale Ale, Stout, Porter | Canada |
Golding (US) | Arom | East Kent Golding, Fuggle, Willamette, Progress, Whitbread Golding | Bitter, Pale Ale, Belgian Ale, Belgian IPA, Barley Wine, Imperial Stout, Red Ale, Irish Stout, American Pale Ale | US |
Goldings | Bitter, Arom | East Kent Golding | English Pale Ale, Pale Ale | Nya Zeeland |
Green Bullet | Bitter, Arom | Liberty, Hallertau, Crystal, Mount Hood, Ultra | Bock, Saison, India Pale Ale | Nya Zeeland |
Greensburg | Bitter, Arom | US | ||
Groene Bel | Arom | Belgien | ||
Hallertau | Arom | Liberty, Hallertau (US), Hallertauer Tradition | German Pilsner, Pale Ale, Wheat, American Lager | Tyskland |
Hallertau (NZ) | Arom | Hallertau, Perle | Pale Ale, Lager, Pilsner, Bitter, Bock, American Lager | Nya Zeeland |
Hallertau (US) | Arom | Mount Hood, Liberty, Crystal, Hallertauer Mittelfrüh, Hallertauer Tradition, Ultra | Lager, Pilsner, Bock, Wheat Beer, Kölsch, Munich Helles, Belgian Ale, American Lager | US |
Hallertau Aroma | Nya Zeeland | |||
Hallertau Blanc | Arom | Galaxy, Nelson Sauvin | Tyskland | |
Hallertau Hersbrucker | Hallertau, Helga | Tyskland | ||
Hallertau Mittelfrüh | Hersbruck, Mt. Hood, Liberty, Helga | Tyskland | ||
Hallertauer Gold | Arom | Hallertau Mittelfrüh, Tettnanger, East Kent Golding, Crystal, Mount Hood | American Lager | Tyskland |
Hallertauer Taurus | Bitter, Arom | Magnum, Merkur, Herkules | Schwarzbier, Oktoberfest | Tyskland |
Hallertauer Tradition | Arom | American Lager | Tyskland | |
Helga | Arom | Hallertau | Ales | Australien |
Herald | Bitter, Arom | Pioneer | Pale Ale, Golden Ale | UK |
Herkules | Bitter, Arom | German Ale | Tyskland | |
Hersbrucker | Arom | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager | Tyskland |
Hersbrucker E | Arom | Strisselspalt, Mount Hood | Lager, Pilsner, Bock, Weizenbock, Wheat Beer, Belgian Ale, Kölsch, Munich Helles | UK |
Hersbrucker Pure | Arom | Hersbrucker, Hallertauer Mittelfrüh | Pilsner, Hefeweizen, Lager | |
Hersbrucker Red-Stem | Arom | Tyskland | ||
Horizon | Bitter, Arom | Magnum | Light Ale, Red Ale, Pumpkin Ale | US |
Hybrid-2 | Arom | Yakima Cluster, California Cluster | Sydafrika | |
Hüll Melon | Arom | Belma, Jarrylo | Belgian Ales, Hefeweizens | Tyskland |
Hüller Bitterer | Bitter, Arom | Schwarzbier, Lager | Tyskland | |
Ivanhoe | Arom | Galena, Cluster, Northern Brewer | American Ale, California Common, Stout, India Pale Ale | US |
Janus | Arom | UK | ||
Jester | Arom | Cascade, Challenger | Pale Ale, IPA | UK |
Keyworth’s Early | Arom | Keyworth’s Midseason | American Ales | UK |
Keyworth’s Midseason | Arom | Fuggle | UK | |
Kirin II | Bitter, Arom | Japan | ||
Kitamidori | Bitter | Kirin II, Saaz, Toyomidori, Eastern Gold | Japan | |
Kohatu | Arom | Wai-iti, Motueka | Ale, Pale Ale, India Pale Ale | Nya Zeeland |
Landhopfen | Arom | Tyskland | ||
Legacy | Bitter, Arom | Cluster, Galena, Northern Brewer | Ale, Lager, Stout, India Pale Ale | US |
Liberty | Arom | Hallertau, Mount Hood, Tradition | Bock, Lager, Pale Ale | US |
Lubelska | Arom | Saaz, Sterling | Pilsner, Lager | Tjecko-Slovakien |
Lubelska-Pulawy | Arom | Brewer’s Gold, Nugget, Glacier | Polen | |
Lucan | Arom | Tjeckien | ||
Magnum | Bitter | Hallertauer Taurus, Columbus, Nugget | India Pilsner, Belgian India Pale Ale, American Ale, Blonde Ale, Pale Ale, Nut Brown Ale, Dark Ale, Pilsner, Bright Ale, Hefeweizen | Tyskland |
Magnum (US) | Bitter | Magnum, Horizon, Northdown, Northern Brewer | American Pale Ale, American India Pale Ale, Strong Ale, American Lager | US |
Mandarina Bavaria | Arom | Columbus, Nugget, Cascade (US) | Belgian Ale, French Ale | Tyskland |
Marynka | Bitter, Arom | Tettnanger | Bitter, India Pale Ale, Pale Ale, Pilsner | Polen |
Mathon | Arom | Bramling, East Kent Golding, Progress, Whitbread Golding | Extra Special Bitter, Bitter, Pale Ale | UK |
Melba | Bitter, Arom | Galaxy | Australien | |
Merkur | Bitter, Arom | Magnum, Taurus (DEU), Tradition (DEU) | Tyskland | |
Millennium | Bitter | Columbus, Nugget, Summit™, CTZ | Stout, Ale, American Ale | |
Mosaic | Bitter, Arom | Citra | India Pale Ale, Pale Ale | |
Motueka | Bitter, Arom | Saaz, Saaz (US), Sterling | European Ale, English Ale, Dark Lager, Pilsner, Belgian Ales, Lager, Maibock, Ales | Nya Zeeland |
Mount Hood | Arom | Crystal, Strisselspalter, Hersbrucker | Hefeweizen, Doppelbock, Russian Imperial Stout, Brown Ale, Golden Ale, Pale Ale, Amber Ale, Weizenbock, India Pale Ale, Holiday Lager, Bock, American Wheat, Alt Munich Helles, American Lager | US |
Mount Rainier | Bitter, Arom | Hallertau, Fuggle | Lager, American Ale, Porter | |
MultiHead | Bitter, Arom | Pale Ale | US | |
Nadwislanska | Arom | Polen | ||
Nelson Sauvin | Bitter, Arom | Pacific Jade, Pacifica | American Pale Ale, India Pale Ale, Pale Ale | Nya Zeeland |
Neo1 | Bitter, Arom | US | ||
Neoplanta | Bitter, Arom | Slovenien | ||
Newport | Bitter | Galena, Nugget | Pale Ale, Amecan Lager | US |
Nordgaard | Arom | Belgien, Danmark | ||
Northdown | Bitter, Arom | Challenger, Admiral | Blonde Ale | UK |
Northern Brewer (GR) | Bitter, Arom | Perle, Northern Brewer (US) | Steam Beer, German Ale, German Lager | Tyskland |
Northern Brewer (UK) | Bitter, Arom | American Northern Brewer, Brewers Gold, Chinook | Lambic, Porter, California Common, European Ales, Stout | UK |
Northern Brewer (US) | Bitter, Arom | Northern Brewer, Chinook | India Pale Ale | US |
Nugget | Bitter, Arom | Galena | India Pale Ale, Imperial India Pale Ale | US |
Olympic | Arom | Galena, Nugget, Chinook | American Lager, American Ale, Pale Ale | US |
Omega | Arom | UK | ||
Opal | Bitter, Arom | East Kent Golding, Styrian Golding | Pilsner, Hefeweizen, Helles, Lager, Brown Ale, Saison, Tripel, Wheat, Kolsch, Blonde Ale | Tyskland |
Orbit | Bitter, Arom | Nya Zeeland | ||
Orion | Bitter, Arom | Perle | Helles | Tyskland |
Outeniqua | Bitter | Southern Star | Pilsner | Sydafrika |
Pacific Gem | Bitter, Arom | Fuggle | Strong Ale, European Lagers | Nya Zeeland |
Pacific Jade | Arom | Magnum | Pale Ale, India Pale Ale | Nya Zeeland |
Pacific Sunrise | Bitter | Pacific Gem | Lager | Nya Zeeland |
Pacifica | Arom | Liberty | Porter | Nya Zeeland |
Palisade | Arom | Styrian Golding, Willamette, Glacier, Chinook | Golden Ale, Pale Ale, English Ales, American Pale Ale | US |
Perle | Bitter, Arom | Perle (US), Northern Brewer (GR) | Hefeweizen, Belgian Strong Ale, Lager, Pilsner, Kölsch | Tyskland |
Perle (US) | Bitter, Arom | Perle (GR), Northern Brewer (GR) | Hefeweizen, Belgian Strong Ale, Lager, Pilsner, Kölsch | US |
Petham Golding | Arom | UK | ||
Phoenix | Bitter, Arom | Northdown, Challenger, East Kent Golding | India Pale Ale, Bitter, Golden Ale, Triple India Pale Ale, English Ale, Extra Special Bitter, Stout, Brown Ale | UK |
Pilgrim | Bitter, Arom | Target, Pioneer, Challenger | English Pale Ale, India Pale Ale, Wheat Beer, Stout, Barley Wine, Imperial Stout | UK |
Pilot | Bitter | Galena | American Ales, English Ales | UK |
Pioneer | Bitter, Arom | East Kent Golding | India Pale Ale, Red Ale, Specialty Ale, Strong Bitter | UK |
Pocket Talisman | Arom | Talisman, Cluster | US | |
Polaris | Bitter, Arom | Herkules | Ales, Pale Ales, India Pale Ale | Tyskland |
Precoce de Bourgogne | Arom | Frankrike | ||
Premiant | Arom | Pilsner, Ale, Pale Ale, Belgian Ales, Belgian Pilsners | Tjeckien | |
Pride of Kent | Bitter, Arom | Galena | ||
Pride of Ringwood | Bitter | East Kent Golding, Centennial, Galena, Cluster | Amber Ale, Lager, Fruit Lambic, Pale Ale, Australian Lager, Strong Ale, Golden Ale, American Pale Ale | Australien |
Progress | Arom | East Kent Golding, Fuggle | English Bitters, Pale Ale, Porter, Stout, Czech Pilsner, Bock, Cask Ale, Wheat | UK |
Rakau | Bitter, Arom | Amarillo, Summit | Pale Ale, Lager | Nya Zeeland |
Record | Arom | Northern Brewer | Ale, Lager, Pilsner, Wheat, Belgian Ale | Belgien |
Red Earth | Arom | California Common, American Pale Ale | Australien | |
Riwaka | Arom | Saaz | India Pale Ale, Pilsner, American Pale Ale | Nya Zeeland |
Saaz | Arom | Saaz (US), Sterling, Lubelska-Pulawy, Moteuka, Centennial, Amarillo | Lager, Pilsner | Tjeckien |
Saaz (US) | Arom | Saaz, Hallertau, Tettnanger, Lubelska, Sterling | Lager, Pilsner | US |
San Juan Ruby Red | US | |||
Santiam | Arom | Tettnanger, Spalt, Spalter Select, Hallertau, Liberty | American Blonde Ale, American Lager, India Pale Ale, American Pale Ale, Wheat, Bock | US |
Saphir | Arom | Hallertau, Hallertau Tradition, Spalter Select | Pilsner, Lager | Tyskland |
Satus | Bitter | Nugget, Galena | India Pale Ale, Pale Ale, Stout, Barley Wine, Imperial Stout | US |
Saxon | Arom | UK | ||
Select | Spalt, Tettnang, Saaz | Tyskland | ||
Serebrianka | Arom | Ryssland | ||
Shinshuwase | Arom | Saaz, Hallertau, Santiam | Japan | |
Simcoe | Bitter, Arom | Summit | Double India Pale Ale, India Pale Ale, Pale Ale | US |
Sladek | Arom | Saaz | Lager, Pilsner | Tjeckien |
Smaragd | Bitter, Arom | Hallertau Mittelfruh | Ale, Amber | Tyskland |
Smooth Cone | Bitter, Arom | Cluster | Lager | Nya Zeeland |
Sonnet | Arom | Saaz, East Kent Golding, Crystal, Strisselspalt, Hersbrucker | English Ales, American Ales, German Ales, Belgian Ales, Lager | US |
Sorachi Ace | Bitter, Arom | Southern Cross | Belgian Wits, IPAs, Pale Ales, Belgian Saisons | Japan |
Southern Brewer | Bitter | Southern Promise | ||
Southern Cross | Bitter, Arom | Sorachi Ace | Pale Ale, India Pale Ale, Lager | Nya Zeeland |
Southern Promise | Bitter, Arom | Southern Brewer | Lager, Pale Ale | Slovenien |
Southern Star | Bitter | Outeniqua | Sydafrika | |
Sovereign | Bitter | Fuggle | American Lager, American Pale Ale | UK |
Spalt | Arom | Saaz, Tettnanger, Santiam, Liberty, Hallertau | German Ale, Lager, Pilsner, Bock, Kolsch | Tyskland |
Spalter Select | Arom | Saaz, Tettnanger, Spalt, Hersbrucker, Perle, Hallertau Tradition | Kölsch, Belgian Ale, French Ale, Lager, Bock, Helles, Alt, Pilsner, Marzen | Tyskland |
Star | Arom | Belgien | ||
Stella | Österike | |||
Sterling | Bitter, Arom | Saaz | India Pale Ale | US |
Sticklebract | Bitter, Arom | Northern Brewer (GR) | Extra Special Bitter | Nya Zeeland |
Strisselspalt | Arom | Liberty, Hallertau, Mt Hood, Crystal, Hersbrucker | Lager, Saison, Blonde Ale, Amber Ale, Belgian Ale, Bock, Maibock, Golden Ale, Belgian Pale Ale | Frankrike |
Styrian Gold | Bitter, Arom | Styrian Golding | Slovenien | |
Styrian Golding | Arom | Fuggle, Willamette, Bobek | Extra Special Bitter, Ale, Lager, Belgian Ale | Australien, Slovenien |
Styrian Wolf | Bitter, Arom | IPA, Pale Ale, Ale | Slovenien | |
Summer | Arom | Saaz | Ale, Wheat, Belgian Ale, American Ale, India Pale Pale | Australien |
Summit | Bitter | Columbus, Simcoe®, Apollo | India Pale Ale, Barley Wine, Imperial Stout | US |
Sun | Arom | Magnum, Galena, Zeus | Barley Wine, Imperial Stout | US |
Sunbeam | Arom | Saaz | Pilsner, Ale | US |
Sunshine | Arom | UK | ||
Super Pride | Bitter | Pride of Ringwood | Imperial Pale Ale, Lager | Australien |
Sussex | Arom | Progress, Whitbread Golding, Fuggle | English Ale, Pale Ale, Belgian Ale | UK |
Sylva | Arom | Hallertau Mittelfrüh, Helga, Saaz | Pilsner, Lager, California Common, Pale Ale | Australien |
Symphony | Bitter | |||
Tahoma | Arom | Blonde Ale, Wheat, Lager | US | |
Talisman | Bitter, Arom | US | ||
Tardif de Bourgogne | Arom | Precoce de Bourgogne | Ale, Lager | Frankrike |
Target | Bitter, Arom | Fuggle, Willamette | Bitter, Pale Ale, Kentish Bitter, India Pale Ale, Brown Ale, American Lager | UK |
Teamaker | Arom | Pale Ale | ||
Tettnanger | Bitter, Arom | Saaz, Spalt, Santiam, Spalter Select, Tettnanger (US) | Bitter, California Blonde Ale, Red Ale, Pilsner, Lager, American Amber Ale, Winter Ale, Pale Ale, Wheat Beer, Bavarian Hefeweizen, Cream Ale, American Lager | Tyskland |
Tettnanger (Swiss) | Arom | Tettnanger, Fuggle, Saaz, Spalt, Ultra | Lager, Wheat Beer, Pilsner | Schweiz |
Tettnanger (US) | Bitter, Arom | Spalter Select, Santiam, Czech Saaz, Spalt | Bitter, Blonde Ale, Red Ale, Pilsner, Lager, American Lager | US |
Tettnanger A | Arom | Tettnanger, Saaz, Hallertau | Lager, Pilsner | Tyskland |
Tettnanger B | Arom | Tettnanger, Saaz, Hallertau | Lager, Pilsner | Tyskland |
Tillicum | Bitter | Galena, Chelan | US | |
Tolhurst | Arom | UK | ||
Tomahawk | Chinook, Nugget | |||
Topaz | Bitter, Arom | Galaxy, Citra, Cascade, Riwaka, Rakau, Amarillo | India Pale Ale, American Pale Ale, Bitter, Amber | Australien |
Toyomidori | Bitter | Japan | ||
Tripleperle | Saaz, Hersbruker (DEU), Spalt (DEU), Select (DEU) | Tyskland | ||
Triskel | Arom | Strisselspalt, Ahtanum™, Centennial, Chinook, Simcoe | Belgian Ale, Saison, Kolsch, Pilsner, Pale Ale, India Pale Ale, Lager, Wheat | Frankrike |
Ultra | Arom | Tettnanger (GR), Saaz, Hallertauer Tradition, Liberty | Oktoberfest, Blonde Ale, Harvest Ale, Lager, Pilsner, Pale Ale, American Lager, Bock | US |
Universal | Bitter, Arom | Hallertau | Tjeckien | |
Vanguard | Arom | Liberty, Mount Hood, Hallertauer Mittelfrüh, Saaz | Porter, Cream Ale, Lager, Rye Ale, Amber Ale, Belgian Ale, French Ale | US |
Vic Secret | Bitter, Arom | Galaxy | Pale Ale, India Pale Ale, Stout, Porter | Australien |
Viking | Arom | Saxon | American Brown Ale | UK |
Vital | Bitter, Arom | Tjeckien | ||
Vojvodina | Bitter, Arom | Northern Brewer, Goldings | Jugoslavien | |
Wai-iti | Arom | Riwaka | Pale Ale, India Pale Ale, Wheat Beer | Nya Zeeland |
Waimea | Bitter, Arom | Columbus | India Pale Ale, Pale Ale | Nya Zeeland |
Wakatu | Bitter, Arom | Hallertauer Mittelfrüh, Nelson Sauvin | Lager, Pale Ale, Belgian Ale | Nya Zeeland |
Warrior | Bitter | Nugget, Columbus | India Pale Ale, American Ales | US |
WGV | East Kent Golding (GBR), Progress (GBR) | UK | ||
Whitbread Golding | Bitter, Arom | Fuggle, East Kent Golding | Ale, Pale Ale, Bitter | UK |
Willamette | Arom | Fuggle, Styrian Golding, Tettnanger (US), Glacier, Styrian Golding | Ale, American Ales, Pale Ale, Brown Ale, English Ales, Porter | US |
Willamette (AUS) | Bitter, Arom | Fuggle, Styrian Golding, Tettnanger (US), Glacier, Styrian Golding | Ale, American Ales, Pale Ale, Brown Ale, English Ales, Porter | Australien |
Willow Creek | Bitter, Arom | |||
Wuerttemberger | Arom | Lager, Pilsner | Tyskland | |
Yakima Cluster | Bitter | Chinook | US | |
Yakima Gold | Bitter, Arom | US | ||
Yeoman | Bitter, Arom | Target | British Ales and Lagers | UK |
Zenith | Bitter | Yeoman, Northern Brewer | Pale Ales, Stouts, Lagers | |
Zeus | Bitter | Columbus | US | |
Zlatan | Arom | Tjeckien | ||
Zythos | Bitter, Arom | Simcoe, Amarillo, Ahtanum, Sorachi Ace | American Ale | US |
Antal humlesorter: 278 st.
Bryggmästare Magnus
Bryggmästare Håkan